Reconciliation center
Client Reconciliation
Cross-reference parsed invoices, contracts, and TCO data against client ledgers. Surface discrepancies and generate audit-ready reconciliation reports.
47
Total Runs·+6 this week
99.1%
Avg. Match Rate·+0.3% vs. last month
2
Open Discrepancies·down from 9
2m 48s
Avg. Duration·18% faster
Recent reconciliation runs
Showing last 5 runs| Run ID | Client | Type | Match Rate | Discrepancies | Status | Date | Duration |
|---|---|---|---|---|---|---|---|
| REC-0047 | NASB | Invoice + Contract | 99.2% | 3/3 resolved | Matched | Apr 08, 2026 | 2m 14s |
| REC-0046 | BOC | TCO + Ledger | 98.7% | 5/5 resolved | Matched | Apr 07, 2026 | 3m 02s |
| REC-0045 | NASB | Full Reconciliation | 99.6% | 1/1 resolved | Matched | Apr 05, 2026 | 4m 31s |
| REC-0044 | BOC | Invoice + Contract | 97.1% | 6/8 resolved | Review | Apr 03, 2026 | 2m 48s |
| REC-0043 | NASB | TCO + Ledger | 99.8% | None | Matched | Apr 01, 2026 | 1m 57s |
Reconciliation health
99.1%
Match rate
47
Runs completed
$1.2M
Costs verified
Quick actions